A Guide to Berries
| VARIETY | HEALTH BENEFITS/FLAVOR | AVAILABILITY | |
|---|---|---|---|
|  | Blackberries | Vitamin C, vitamin K, fiber, and antioxidants. Slightly tart with defined sweetness. | Year-round | 
|  | Blueberries | Vitamin C, vitamin K, and antioxidants. Sweet in flavor. | Year-round | 
|  | Currants | Vitamin C, iron, otassium, and fiber. Wonderful tart and sweet flavor. Ideal for jelly. | June through August | 
|  | Gooseberries (Red, Green & Yellow) | Vitamin C and vitamin A. Extra tart flavor. Excellent in pies and preserves. | Mid-June through August | 
|  | Raspberries (Red & Golden) | Vitamin C, folate, iron, potassium, and disease-fighting ellagic acid. Mildly tart and sweet. | Year-round | 
|  | Strawberries (Regular & Long Stem) | Vitamin C, folate, fiber, potassium, and antioxidants. Sweet in flavor. | Year-round (peaking April through June) | 
|  | Jumbo Strawberries | A much larger version of regular strawberries. Specially harvested for their large size and brilliant color during the peak of the growing season. | Mid-May to late-June | 
|  | Tayberries | Vitamin C, folate, and fiber. A cross between a blackberry and a raspberry. Tart flavor. Ideal for making jams. | July through mid-August | 
![[ARCHIVE] Lunds & Byerlys](https://archive2024.lfhi.idpk.net/wp-content/themes/lunds/library/images/logo@2x.png)
![[ARCHIVE] Lunds & Byerlys](https://archive2024.lfhi.idpk.net/wp-content/themes/lunds/library/images/logo_bw@2x.png)